| Microsoft | Articles | Forums | FAQs |
| C# .NET |  |  |  |  |
| VB.NET |  |  |  |  |
| Visual Studio .NET |  |  |  |  |
| ADO.NET |  |  |  |  |
| Xml / Xslt |  |  |  |  |
| VB 6.0 |  |  |  |  |
| .NET CF |  |  |  |  |
| GDI+ |  |  |  |  |
| LINQ |  |  |  |  |
| Deployment |  |  |  |  |
| Security |  |  |  |  |
| FoxPro |  |  |  |  |
| Silverlight / WPF |  |  |  |  |
| Entity Framework |  |  |  |  |
| RIA Services |  |  |  |  |
|
| Web | Articles | Forums | FAQs |
| JavaScript |  |  |  |  |
| ASP |  |  |  |  |
| ASP.NET |  |  |  |  |
| WCF |  |  |  |  |
|
| Databases | Articles | Forums | FAQs |
| SQL Server |  |  |  |  |
| Access |  |  |  |  |
| Oracle |  |  |  |  |
| MySQL |  |  |  |  |
| Other Databases |  |  |  |  |
|
| Office | Articles | Forums | FAQs |
| Excel |  |  |  |  |
| Word |  |  |  |  |
| Powerpoint |  |  |  |  |
| Outlook |  |  |  |  |
| Publisher |  |  |  |  |
| Money |  |  |  |  |
|
| Non-Microsoft | Articles | Forums | FAQs |
| NHibernate |  |  |  |  |
| Perl |  |  |  |  |
| PHP |  |  |  |  |
| Ruby |  |  |  |  |
| Java |  |  |  |  |
| Linux / Unix |  |  |  |  |
| Apple |  |  |  |  |
| Open Source |  |  |  |  |
|
| Operating Sys | Articles | Forums | FAQs |
| Windows 7 |  |  |  |  |
| Windows Server |  |  |  |  |
| Windows Vista |  |  |  |  |
| Windows XP |  |  |  |  |
| Windows Update |  |  |  |  |
| MAC |  |  |  |  |
| Linux / UNIX |  |  |  |  |
|
| Server Platforms | Articles | Forums | FAQs |
 |  |  |  |  |
| BizTalk |  |  |  |  |
| Site Server |  |  |  |  |
| Exhange Server |  |  |  |  |
| IIS |  |  |  |  |
|
| Graphic Design | Articles | Forums | FAQs |
| Macromedia Flash |  |  |  |  |
| Adobe PhotoShop |  |  |  |  |
| Expression Blend |  |  |  |  |
| Expression Design |  |  |  |  |
| Expression Web |  |  |  |  |
|
| Other | Articles | Forums | FAQs |
| Lounge |  |  |  |  |
| Subversion / CVS |  |  |  |  |
| Ask Dr. Dotnetsky |  |  |  |  |
| Active Directory |  |  |  |  |
| Networking |  |  |  |  |
| Uninstall Virus |  |  |  |  |
| Job Openings |  |  |  |  |
| Product Reviews |  |  |  |  |
| Search Engines |  |  |  |  |
| Resumes |  |  |  |  |
|
| |
|
|
| ERD diagrams in Visio 2007 |
| Eleanor Sokol posted at Tuesday, November 03, 2009 11:26 AM |
|
Hi.
Maybe I'm missing it but I'm running Vision 2007 and I don't see a way to create an ERD diagram. I go to File->New but don't see an option for Database. Is there some configuration I need to set?
Thanks in advance. Elly
|
| Reply Reply Using Power Editor |
| |
| |
Rank |
Winnings |
Points |
| November |
0 |
$0.00 |
0 |
| October |
0 |
$0.00 |
0 |
|
|
|
|
|
|
|
| ERD diagrams in Visio 2007 |
| Eleanor Sokol replied to Eleanor Sokol on Tuesday, November 03, 2009 11:28 AM |
|
Sorry posted to the wrong forum.
|
| Reply Reply Using Power Editor |
| |
| |
Rank |
Winnings |
Points |
| November |
0 |
$0.00 |
0 |
| October |
0 |
$0.00 |
0 |
|
|
|
|
|
|
| `ERD diagrams with Visio 2007 |
mv ark provided a rated reply to Eleanor Sokol on Thursday, November 05, 2009 12:54 AM |
|
Check these links to get started with creating an ERD with Visio 2007- http://office.microsoft.com/en-us/visio/HA101154771033.aspx http://bit.ly/10CAsz
|
| Reply Reply Using Power Editor |
| M.V. 'Anil' Radhakrishna is a seasoned developer and a Microsoft MVP (ASP/ASP.NET). He blogs his little discoveries and Web development tips, tricks and trivia quite regularly. You can find some of his unusual code samples & snippets at his Code Gallery. |
| |
Rank |
Winnings |
Points |
| November |
6 |
$46.00 |
119 |
| October |
4 |
$66.00 |
225 |
|
|
|
|
|
|
| ERD diagrams in Visio 2007 |
| Eleanor Sokol replied to mv ark on Friday, November 06, 2009 8:47 AM |
|
Thanks for the pointer to the site. It turned out I didn't have professional so I didn't have the Database option under New. Once I had that, it was great.
Thanks again for the reply.
Elly
|
| Reply Reply Using Power Editor |
| |
| |
Rank |
Winnings |
Points |
| November |
0 |
$0.00 |
0 |
| October |
0 |
$0.00 |
0 |
|
|
|
|
|
|
|
|
|
|